Type | Author and work title | Supervisor | Year | prog | disc |
---|---|---|---|---|---|
BP | Bečka Václav: Situation Analysis of company Philips | Vávrová Věra | 2011 | STM | Manažerská informatika (bakalářský) |
BP | Tomíček Vojtěch: Situation Analysis of Market | Vávrová Věra | 2011 | STM | Manažerská informatika (bakalářský) |
BP | Trampota Tomáš: Shoping behavior Analysis | Vávrová Věra | 2011 | STM | Manažerská informatika (bakalářský) |
BP | Salaba Tadeáš: Shoping behavior Analysis | Vávrová Věra | 2011 | STM | Manažerská informatika (bakalářský) |
BP | Štěpaník Radim: Opportunities of entering the ebook market | Vávrová Věra | 2013 | STM | Manažerská informatika (bakalářský) |
BP | Hošek David: SWOT analysis of company | Vávrová Věra | 2013 | STM | Manažerská informatika (bakalářský) |
BP | Sulanová Monika: Consumer behavior analysis (PDF) | Vávrová Věra | 2014 | STM | Manažerská informatika |
BP | Sýkora Lukáš: SWOT Analysis of Company (PDF) | Vávrová Věra | 2017 | STM | Manažerská informatika |
diploma
DEBUG: found in cache: